Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.7973 µs | 2.7990 µs | 2.8008 µs |
R² | 0.9986462 | 0.9986961 | 0.9986340 |
Mean | 2.7995 µs | 2.8027 µs | 2.8065 µs |
Std. Dev. | 9.7594 ns | 18.064 ns | 25.867 ns |
Median | 2.7978 µs | 2.7991 µs | 2.7997 µs |
MAD | 2.7442 ns | 4.2794 ns | 5.5939 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.